Find A Trading System
Explore the statistics and histories for hundreds of trading systemsLearn To Trade
Improve your trades by watching what your favorite trading systems doMake Money
Follow your favorite trading system's moves and profit when the system is successfulTop Portfolios Last Month
Technical Signals AKAM Portfolio
| Portfolio Name | Portfolio Value | Last Month % Return | Confidence |
| Technical Signals AKAM | $41,737.91 | 20.08 | ![]() |
| Technical Predictor AKAM | $65,322.63 | 20.06 | ![]() |
| Swing Stock Picker AKAM | $66,446.37 | 20.06 | ![]() |
| Technical Trader AKAM | $66,446.37 | 20.06 | ![]() |
| Swing Stock Picker RIMM | $28,856.61 | 19.01 | ![]() |
| Technical Predictor RIMM | $39,404.83 | 19.01 | ![]() |
| Technical Trader JCP | $34,147.63 | 16.54 | ![]() |
| Technical Signals JCP | $34,147.63 | 16.54 | ![]() |
| Technical Predictor JCP | $33,660.58 | 16.54 | ![]() |
| Swing Stock Picker JCP | $34,693.18 | 16.54 | ![]() |
Based on portfolio value changes in
August 2010
Top Portfolios
Trend Trader Energy Portfolio
| Portfolio Name | Portfolio Value | % Return | Confidence |
| Trend Trader Energy | $19,851.06 | 98.51 | ![]() |
| Technical Trader Tech 2 | $22,211.98 | 122.12 | ![]() |
| Street Trader Energy | $19,246.83 | 92.47 | ![]() |
| Swing Stock Picker Energy | $21,097.44 | 110.97 | ![]() |
| Piko International ETF | $18,945.90 | 89.46 | ![]() |
| Technical Signals Tech 3 | $19,215.31 | 92.15 | ![]() |
| Technical Trader Energy | $17,957.42 | 79.57 | ![]() |
| Technical Predictor Tech | $13,285.30 | 32.85 | ![]() |










